Product Details:
Size/Dimension | 150Mm TO 800Mm |
Usage/Application | Light Grinding |
Material | Stainless Steel |
Abrasive Grade | Vitrified |
Bond Type | Vitrified |
Product Type | Round |
Thickness Of Wheel | 6Mm TO 200Mm |
Brand | Topline |
Shape | Round |
Properties Of Abrasive | Very Tough Abrasive |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium Oxide |
Thickness Of Wheel | 1/2 inch |
Shape | Round |
Diameter | 8 Inch |
Country of Origin | Made in India |
These are made from malleable castings to give high degree of strength & coated with a special paint to prevent rusting.hinges:-these are made of special quality material. their special design makes them tough and rugged for all types of toolroom grinding wheel .
Product Details:
Size/Dimension | 250Mm,300Mm |
Usage/Application | Light Grinding |
Material | Aluminium Oxide |
Abrasive Grade | Vitrified |
Bond Type | Vitrified |
Product Type | Od grinding |
Thickness Of Wheel | 25Mm,40Mm |
Brand | Topline |
Shape | Round |
Properties Of Abrasive | Long Life |
Color | Brown |
Bore | 31.75,50.8,76.2,127,152.4 |
Grit Size | 46,60,80 |
Hardness | J,K,L,M,N |
Operating Speed | 33MPS |
Packaging Type | NA |
Viscosity | NA |
Bonding Agent | NA |
Voltage | NA |
High Cutting Action | NA |
Cross-Section | NA |
Hole Size | 127,152.4 |
Spindle Thread | NA |
Supply Ability | NA |
Warranty | NA |
Hsn Code | NA |
Arbor | NA |
Is It Customised | Customisation |
Side Handle | NA |
Spindle Lock | NA |
Radius | NA |
I Deal In | New Only |
Available Grades | 1A60L5VS10 |
Available Diameter | 300,350,400,500 |
Grading Available | NA |
Capacity | NA |
Automation Grade | NA |
Power Source | NA |
Pottery Wheel | NA |
Design Type | NA |
Series | NA |
Grain | 46,60 |
Angle Grinder | NA |
Plating | NA |
Finishing | NA |
Wheel Warranty | NA |
Structure | NA |
Weight | NA |
Packaging Size | 1 |
Quantity Per Pack | 2 |
Grade | J,K,L |
Product Code | NA |
Grit | 46,60,80 |
Speed | 1000 |
Diameter | 250 TO 600Mm |
Model No | NA |
Part Number | NA |
Part No. | NA |
Model Name/Number | NA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness Of Wheel | 80Mm,100Mm,150Mm,200,250Mm |
Shape | Round |
Bond Type | Vitrified |
Usage/Application | CENTERLESS Grinding |
Brand | TOPLINE |
Material | Aluminium Oxide & SILICONE GRINDING |
Properties Of Abrasive | Long Life, Very Tough Abrasive |
Bore | 127,140,152.4,203.2,254,304.8 |
Max Speed | 33MPS,45MPS |
Diameter | 300,350,400,500,600 Mm |
Grit Size | 46,60,80,100,120 |
Hardness | J,K,L,M,N |
Operating Speed | 33MPS |
Packaging Type | BOX TYPE |
Maximum Operating Speed | 33MPS,45MPS |
Product Code | CL01,CL02,CL03 |
Grit | 46,60,80,100,120 |
Speed | 33MPS, 45MPS, 60MPS |
Country of Origin | Made in India |
Od Grinding
Additional Information:
Product Details:
Usage/Application | Light Grinding |
Material | Aluminium Oxide |
Abrasive Grade | Vitrified |
Thickness Of Wheel | 10Mm TO 100Mm |
Brand | Toplime |
Shape | Round |
Properties Of Abrasive | Very Tough Abrasive |
Color | Brown |
Bore | 6Mm.12.7Mm,20Mm |
Grit Size | 60 |
Hardness | J,K |
Diameter | 25,40,50Mm,80Mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Size/Dimension | 150Mm TO 800Mm |
Usage/Application | Light Grinding |
Material | Stainless Steel |
Abrasive Grade | Vitrified |
Bond Type | Vitrified |
Product Type | Round |
Thickness Of Wheel | 6Mm TO 200Mm |
Brand | Topline |
Width | 6MM TO 200MM |
Shape | Round |
Properties Of Abrasive | Very Tough Abrasive |
Color | Green |
Bore | 31.75, 50.8,76.2,127,152.4,203.2, 254, 304.8Mm |
Grit Size | 46/54, 60, 80 , 120, 180 |
Hardness | J,K,L |
Speed | 33MPS,45MPS |
Diameter | 150Mm TO 800Mm |
Additional Information: